Yesterday
This page shows a summary of the data for the 24 hrs up to 0900 local time.
| Temperature | ||
| Highest Temperature | 8.4°C | at 10:38 |
| Lowest Temperature | 5.0°C | at 04:01 |
| Pressure | ||
| Highest Pressure | 1023.57 mb | at 10:10 |
| Lowest Pressure | 1015.78 mb | at 07:45 |
| Wind | ||
| Wind Highest gust | 33.0 mph bearing 94° | at 21:23 |
| Highest Wind Speed 10 minute average | 22.0 mph | at 20:07 |
| Daily Wind Run | 207.3 miles | |
| Rainfall | ||
| Daily Rainfall | 6.6 mm | |
| Maximum Rainfall Rate | 4.8 mm/hr | at 20:23 |

