Choose a month to view from the dropdown menu and click GO
Monthly Climatological Summary
May 2012
| Day | Hi Temp | Lo Temp | Avg Temp | Press Hi (mb) | Press Lo (mb) |
Highest Gust (mph) | Wind Dir | Wind run (Miles) |
Total Rain (mm) | Max Rain Rate mm/hr |
|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 18.1°C | 6.3°C | 12.3°C | 1026.72 | 1024.83 | 23.0 | NNW | 163.6 | 0.0 | 0.0 |
| 02 | 15.3°C | 3.8°C | 9.9°C | 1026.08 | 1018.36 | 20.0 | NNW | 126.7 | 0.0 | 0.0 |
| 03 | 12.1°C | 5.6°C | 8.9°C | 1018.39 | 1013.45 | 30.0 | NNE | 357.1 | 0.0 | 0.0 |
| 04 | 8.6°C | 1.4°C | 5.1°C | 1017.78 | 1015.28 | 29.0 | NE | 248.5 | 0.0 | 0.0 |
| 05 | 8.6°C | 0.7°C | 5.2°C | 1016.94 | 1014.87 | 16.0 | NNW | 126.2 | 0.0 | 0.0 |
| 06 | 8.9°C | -0.6°C | 4.4°C | 1016.77 | 1012.43 | 21.0 | NNW | 106.8 | 0.4 | 0.0 |
| 07 | 10.7°C | 3.6°C | 7.3°C | 1012.43 | 1002.61 | 17.0 | E | 143.5 | 0.2 | 0.0 |
| 08 | 11.0°C | 4.6°C | 7.2°C | 1008.57 | 1002.92 | 31.0 | N | 323.5 | 0.4 | 0.0 |
| 09 | 11.4°C | 6.3°C | 8.4°C | 1010.57 | 1007.89 | 24.0 | N | 263.7 | 0.0 | 0.0 |
| 10 | 9.6°C | 4.4°C | 7.4°C | 1021.98 | 1008.33 | 29.0 | N | 309.3 | 0.0 | 0.0 |
| 11 | 10.7°C | 6.3°C | 8.5°C | 1035.26 | 1021.98 | 27.0 | NW | 253.2 | 0.6 | 0.0 |
| 12 | 12.2°C | 8.9°C | 10.2°C | 1034.92 | 1011.55 | 42.0 | SW | 284.7 | 2.6 | 1.4 |
| 13 | 10.2°C | 5.8°C | 8.8°C | 1011.69 | 1001.02 | 45.0 | W | 418.8 | 8.6 | 22.2 |
| 14 | 11.0°C | 4.4°C | 7.3°C | 1020.25 | 1004.98 | 26.0 | NW | 261.0 | 1.0 | 1.2 |
| 15 | 9.4°C | 2.7°C | 6.3°C | 1024.32 | 1020.25 | 27.0 | NNW | 158.4 | 1.6 | 3.0 |
| 16 | 8.4°C | 5.0°C | 6.2°C | 1023.57 | 1015.78 | 33.0 | E | 207.3 | 6.6 | 4.8 |

