Records
Records began on 11 December 2010. Here are the extremes recorded since then.
| Temperature | ||
| Highest | 19.6 °C | 30/07/2011 15:42 |
| Lowest | -7.4 °C | 23/12/2010 22:05 |
| Lowest Wind Chill | -10.3 °C | 23/12/2010 22:00 |
| Highest Apparent Temperature | 19.9 °C | at 13:40 on 12 July 2011 |
| Lowest Apparent Temperature | -11.3 °C | at 18:20 on 16 December 2010 |
| Highest Minimum | 14.4 °C | 29/09/2011 08:15 |
| Lowest Maximum | 1.3 °C | 16/12/2010 13:45 |
| High Daily Temperature Range | 12.6 °C | 01/05/2011 |
| Low Daily Temperature Range | 0.7 °C | 21/12/2011 |
| Humidity | ||
| Highest Humidity | 99% | at 08:00 on 13 January 2011 |
| Lowest Humidity | 33% | at 12:15 on 30 April 2011 |
| Rainfall | ||
| Highest Rain Rate | 1645.8 mm/hr | 17/08/2011 05:32 |
| Highest Hourly Rainfall | 12.2 mm | 17/08/2011 05:34 |
| Highest Daily Rainfall | 21.2 mm | 26/05/2011 |
| Highest Monthly Rainfall | 147.8 mm | December 2011 |
| Longest Dry Period | 12 days | to 01 April 2012 |
| Longest Wet Period | 59 days | to 13 January 2012 |
| Wind | ||
| Highest Wind Gust | 69.0 mph | 08/12/2011 13:59 |
| Highest Wind Speed Average | 48.0 mph | 08/12/2011 13:47 |
| Highest Daily Wind Run | 515.7 miles | on 03 February 2011 |
| Barometer | ||
| Lowest Barometer | 948.09 mb | 13/12/2011 12:13 |
| Highest Barometer | 1044.13 mb | 14/12/2010 23:14 |

